Bolsa10.es: La bolsa para todos

ACCIONES DEL FTSE 100

Nombre Ticker Precio Dif. % Maximo Minimo Hora Fecha
ANGLO AMERICAN AAL.L 2678,5 -31,5 -1,16 2708 2647,5 17:35 11/03
ASSOCIAT BRIT FOODS ABF.L 962 -2,5 -0,26 968,5 960 17:35 11/03
ADMIRAL GROUP ADM.L 1243 3 0,24 1250 1238 17:35 11/03
AGGREKO AGK.L 1104 21 1,94 1113 1079 17:35 11/03
AMEC AMEC.L 776 3 0,39 780,5 767 17:35 11/03
ANTOFAGASTA ANTO.L 1028 9 0,88 1036 1009 17:35 11/03
ARM HOLDINGS ARM.L 227,5 -3,1 -1,34 231,9 226,2 17:35 11/03
ALLIANCE TRUST ATST.L 334,4 -0,6 -0,18 335,5 332,6 17:35 11/03
AUTONOMY CORP AU.L 1711 3 0,18 1717 1701 17:35 11/03
AVIVA AV.L 394,2 -0,3 -0,08 397,9 391,2 17:35 11/03
ASTRAZENECA AZN.L 2933 -17 -0,58 2955 2914,5 17:35 11/03
BAE SYSTEMS BA.L 376 -0,4 -0,11 377,6 374 17:35 11/03
BARCLAYS BARC.L 343,75 -4,1 -1,18 348,9 340,65 17:35 11/03
BRIT AMER TOBACCO BATS.L 2234,5 -0,5 -0,02 2261 2223,5 17:35 11/03
BRITISH AIRWAYS BAY.L 230,5 -0,9 -0,39 231,5 228 17:35 11/03
BG GROUP BG.L 1184 -11,5 -0,96 1194 1177 17:35 11/03
BRIT LAND CO REIT BLND.L 459,8 -3,2 -0,69 464,1 458,7 17:35 11/03
BHP BILLITON BLT.L 2200 -47,5 -2,11 2229,5 2181 17:35 11/03
BUNZL BNZL.L 708 0,5 0,07 711,5 703,5 17:35 11/03
BP BP.L 623,7 -1,2 -0,19 624 618,4 17:35 11/03
BURBERRY GROUP BRBY.L 685 -4 -0,58 691 684,5 17:35 11/03
B SKY B GROUP BSY.L 569,5 5 0,89 570 559,5 17:35 11/03
BT GROUP BT-A.L 122,4 3,2 2,68 122,9 118,5 17:35 11/03
CARNIVAL CCL.L 2615 1 0,04 2642 2596 17:35 11/03
CENTRICA CNA.L 289 2,1 0,73 289,4 285,5 17:35 11/03
CAIRN ENERGY CNE.L 374,4 3 0,81 375,3 369,2 17:35 11/03
COBHAM COB.L 248,8 -0,4 -0,16 250,5 248,2 17:35 11/03
COMPASS GROUP CPG.L 507,5 2,5 0,5 508 500,5 17:35 11/03
CAPITA GRP CPI.L 730 8 1,11 733,5 722 17:35 11/03
CABLE & WIRELESS CW.L 142,2 1,4 0,99 143,2 140,6 17:35 11/03
DIAGEO DGE.L 1089 -4 -0,37 1099 1086 17:35 11/03
MAN GROUP EMG.L 248,1 0,1 0,04 250,5 244,4 17:35 11/03
EURASIAN NATURAL ENRC.L 1122 -18 -1,58 1139 1109 17:35 11/03
EXPERIAN EXPN.L 628,5 -8 -1,26 638,5 628 17:35 11/03
FRESNILLO FRES.L 842 -25 -2,88 863,5 836 17:35 11/03
G4S GFS.L 283,5 1,2 0,43 285,7 281,7 17:35 11/03
GLAXOSMITHKLINE GSK.L 1250 -5 -0,4 1262,5 1244 17:35 11/03
HAMMERSON REIT HMSO.L 390,3 -0,7 -0,18 392,5 389 17:35 11/03
HOME RETAIL GROUP HOME.L 272 4,2 1,57 276,9 267 17:35 11/03
HSBC HLDG HSBA.L 697,9 -8,2 -1,16 706 693,3 17:47 11/03
ICAP IAP.L 374,7 4,3 1,16 377 368,5 17:35 11/03
INTERCONT HOTELS IHG.L 989 15,5 1,59 990 972,5 17:35 11/03
3I GROUP III.L 277,2 2,1 0,76 278,7 273,1 17:35 11/03
IMPERIAL TOBACCO IMT.L 2101 2 0,1 2118 2088 17:35 11/03
INTERNATIONAL POWER IPR.L 330,6 -2 -0,6 333,4 329,5 17:35 11/03
INMARSAT ISAT.L 761,5 1 0,13 764 745 17:35 11/03
INVENSYS ISYS.L 339 -2,8 -0,82 343,4 337,9 17:35 11/03
INTERTEK GROUP ITRK.L 1378 25 1,85 1384 1353 17:35 11/03
JOHNSON MATTHEY PLC JMAT.L 1705 -15 -0,87 1732 1702 17:35 11/03
KAZAKHMYS KAZ.L 1496 -49 -3,17 1541 1488 17:35 11/03
KINGFISHER KGF.L 223,7 7 3,23 224,4 215,6 17:35 11/03
LAND SEC R.E.I.T. LAND.L 668 0,5 0,07 673,5 665 17:35 11/03
LEGAL & GENERAL LGEN.L 78,9 -0,7 -0,88 80,05 78,8 17:35 11/03
LIBERTY INT R.E.I.T LII.L 479,9 -3,5 -0,72 485,5 478,2 17:35 11/03
LLOYDS BANKING GRP LLOY.L 56,54 1,28 2,32 56,87 54,77 17:35 11/03
LONMIN LMI.L 1968 -28 -1,4 1989 1946 17:35 11/03
LSE GROUP LSE.L 729,5 4 0,55 739 722,5 17:35 11/03
MARKS & SPENCER MKS.L 353,7 4,6 1,32 355,4 350 17:35 11/03
MORRISON SUPERMKTS MRW.L 295,7 -8,5 -2,79 303,5 295,4 17:35 11/03
NATIONAL GRID NG.L 655,5 -2 -0,3 662,5 654,5 17:35 11/03
NEXT NXT.L 2020 42 2,12 2037 1972 17:35 11/03
OLD MUTUAL OML.L 121,9 -1,7 -1,38 122,7 119,5 17:35 11/03
PETROFAC PFC.L 1201 39 3,36 1210 1158 17:35 11/03
PRUDENTIAL PRU.L 545,5 11 2,06 546,5 530,5 17:35 11/03
PEARSON PSON.L 994 -4,5 -0,45 1004 989,5 17:35 11/03
RECKITT BENCK GRP RB.L 3524 11 0,31 3547 3499 17:56 11/03
ROYAL BK SCOTL GR RBS.L 40,55 0,15 0,37 41,1 40 17:35 11/03
ROYAL DUTCH SHELL-A RDSA.L 1921,5 -5,5 -0,29 1933 1916,5 17:35 11/03
ROYAL DUTCH SHELL-B RDSB.L 1839,5 -5,5 -0,3 1849 1833,5 17:35 11/03
REED ELSEVIER PLC REL.L 509,5 -0,5 -0,1 511,5 508,5 17:35 11/03
REXAM REX.L 291,1 2,4 0,83 293 287,2 17:35 11/03
RIO TINTO RIO.L 3754 -6 -0,16 3754 3636,5 17:50 11/03
ROLLS-ROYCE GROUP RR.L 560 -9 -1,58 572,5 558,5 17:35 11/03
RANDGOLD RESOURCES RRS.L 4976 -129 -2,53 5040 4916 17:35 11/03
RSA INSUR GRP RSA.L 124,8 0,6 0,48 125,1 123,5 17:35 11/03
RESOLUTION RSL.L 73,6 0,1 0,14 75,1 73,15 17:35 11/03
SABMILLER SAB.L 1896 -1 -0,05 1910 1880 17:35 11/03
SAINSBURY SBRY.L 335,7 -0,5 -0,15 338,1 335 17:35 11/03
SCHRODERS SDR.L 1338 -17 -1,25 1355 1338 17:35 11/03
SCHRODERS NVTG SDRC.L 1105 -22 -1,95 1132 1105 17:35 11/03
SAGE GRP SGE.L 249,3 0,1 0,04 250,4 248,5 17:35 11/03
SEGRO (REIT) SGRO.L 330,5 -4,6 -1,37 335,5 327,9 17:35 11/03
SHIRE SHP.L 1454 -13 -0,89 1469 1450 17:35 11/03
STANDARD LIFE SL.L 214,8 6,5 3,12 215 206,9 17:35 11/03
SMITHS GROUP SMIN.L 1065 -3 -0,28 1074 1058 17:35 11/03
SMITH & NEPHEW SN.L 677,5 -18 -2,59 686,5 673,5 17:35 11/03
SERCO GROUP SRP.L 585 5 0,86 585,5 577,5 17:35 11/03
SCOT & STHN ENERGY SSE.L 1137 -3 -0,26 1144 1133 17:35 11/03
STANDARD CHARTERED STAN.L 1724,5 -9,5 -0,55 1734 1706,5 17:35 11/03
SEVERN TRENT SVT.L 1199 2 0,17 1207 1192 17:35 11/03
THOMAS COOK GRP TCG.L 248,1 7,7 3,2 249,3 238,2 17:35 11/03
TULLOW OIL TLW.L 1278 1 0,08 1279 1261 17:35 11/03
TESCO PLC TSCO.L 436,85 -1,35 -0,31 440,4 435,25 17:35 11/03
TUI TRAVEL TT.L 281,3 4,1 1,48 282,4 275,8 17:35 11/03
UNILEVER ULVR.L 1974 -10 -0,5 1987 1967 17:35 11/03
UNITED UTILITIES GR UU.L 560 2 0,36 562 555 17:35 11/03
VEDANTA RESOURCES VED.L 2686 -39 -1,43 2728 2661 17:35 11/03
VODAFONE GRP VOD.L 149,8 0,75 0,5 150,15 148,35 17:35 11/03
WOLSELEY WOS.L 1631 10 0,62 1633 1608 17:35 11/03
WPP WPP.L 653 2,5 0,38 655,5 647,5 17:35 11/03
WHITBREAD WTB.L 1510 16 1,07 1512 1486 17:35 11/03
XSTRATA XTA.L 1191,5 -19 -1,57 1207 1171 17:35 11/03
Cotizaciones en diferido