Bolsa10.es: La bolsa para todos

ACCIONES DEL FTSE 100

Nombre Ticker Precio Dif. % Maximo Minimo Hora Fecha
ANGLO AMERICAN AAL.L 2745 12 0,44 2763,5 2734 11:04 19/03
ASSOCIAT BRIT FOODS ABF.L 958,5 5 0,52 960 951 11:04 19/03
ADMIRAL GROUP ADM.L 1276 14 1,11 1279 1265 10:59 19/03
AGGREKO AGK.L 1161 7 0,61 1164 1154 11:04 19/03
AMEC AMEC.L 772 1 0,13 777,5 770 11:03 19/03
ANTOFAGASTA ANTO.L 1020 7 0,69 1023 1007 11:02 19/03
ARM HOLDINGS ARM.L 228,5 1,3 0,57 228,9 227 11:04 19/03
ALLIANCE TRUST ATST.L 339 0,5 0,15 339,1 338,2 11:01 19/03
AUTONOMY CORP AU.L 1830 33 1,84 1833 1780 11:02 19/03
AVIVA AV.L 400,19 0,89 0,22 402,8 399,7 11:04 19/03
ASTRAZENECA AZN.L 2941 30,5 1,05 2944,5 2921,5 11:04 19/03
BAE SYSTEMS BA.L 381,3 4,8 1,27 381,8 376,5 11:04 19/03
BARCLAYS BARC.L 361,85 8,95 2,54 362,25 356,15 11:04 19/03
BRIT AMER TOBACCO BATS.L 2244,5 -19 -0,84 2270 2241,5 11:03 19/03
BRITISH AIRWAYS BAY.L 244,7 2,2 0,91 246,5 244 11:02 19/03
BG GROUP BG.L 1205 14 1,18 1206,5 1186,5 11:04 19/03
BRIT LAND CO REIT BLND.L 472 0 0 474,4 470 11:03 19/03
BHP BILLITON BLT.L 2216 9,5 0,43 2225,5 2205,5 11:04 19/03
BUNZL BNZL.L 731,5 1,5 0,21 731,5 727,5 11:03 19/03
BP BP.L 634,4 1,4 0,22 635,8 632,3 11:04 19/03
BURBERRY GROUP BRBY.L 711,5 7,5 1,07 713,5 704 10:59 19/03
B SKY B GROUP BSY.L 592 4 0,68 592 587 11:02 19/03
BT GROUP BT-A.L 124,65 0,95 0,77 125,2 122,9 11:04 19/03
CARNIVAL CCL.L 2633 35 1,35 2636 2591 11:03 19/03
CENTRICA CNA.L 295,8 -2,2 -0,74 299,5 295,1 11:04 19/03
CAIRN ENERGY CNE.L 392 -2,1 -0,53 396,9 391,5 11:04 19/03
COBHAM COB.L 255,8 2 0,79 256,3 253 11:03 19/03
COMPASS GROUP CPG.L 500,63 -0,87 -0,17 502,5 499,7 11:03 19/03
CAPITA GRP CPI.L 738 4 0,54 738,5 734 11:03 19/03
CABLE & WIRELESS CW.L 148,07 0,57 0,39 148,3 147,4 11:03 19/03
DIAGEO DGE.L 1093 5 0,46 1096 1087 11:03 19/03
MAN GROUP EMG.L 242,8 1,8 0,75 243,6 241 11:04 19/03
EURASIAN NATURAL ENRC.L 1178 15 1,29 1184 1163 11:04 19/03
EXPERIAN EXPN.L 647,5 5,5 0,86 649 641 11:00 19/03
FRESNILLO FRES.L 850 13,5 1,61 851,5 838 11:00 19/03
G4S GFS.L 261,8 1,7 0,65 263,8 259,7 11:03 19/03
GLAXOSMITHKLINE GSK.L 1269 -3 -0,24 1282 1268 11:04 19/03
HAMMERSON REIT HMSO.L 389,8 0,8 0,21 390,7 387,3 11:03 19/03
HOME RETAIL GROUP HOME.L 282,1 1,6 0,57 282,4 280,3 11:02 19/03
HSBC HLDG HSBA.L 681,2 0,2 0,03 687,9 681 11:04 19/03
ICAP IAP.L 393,8 5 1,29 394,9 390,8 11:04 19/03
INTERCONT HOTELS IHG.L 1011 8 0,8 1011 997 11:02 19/03
3I GROUP III.L 292,3 3,6 1,25 293 288,5 11:04 19/03
IMPERIAL TOBACCO IMT.L 2054 6 0,29 2058 2040 11:04 19/03
INTERNATIONAL POWER IPR.L 327 -1 -0,3 327,7 326,3 11:01 19/03
INMARSAT ISAT.L 774 3,5 0,45 774,5 772 11:00 19/03
INVENSYS ISYS.L 339,2 2 0,59 339,6 337,6 11:03 19/03
INTERTEK GROUP ITRK.L 1444 -2 -0,14 1452 1444 11:00 19/03
JOHNSON MATTHEY PLC JMAT.L 1767 13 0,74 1767 1752 11:02 19/03
KAZAKHMYS KAZ.L 1518 14 0,93 1525 1502 11:01 19/03
KINGFISHER KGF.L 230,9 0,8 0,35 231,9 229,7 11:03 19/03
LAND SEC R.E.I.T. LAND.L 675 -0,5 -0,07 678,5 673,5 11:02 19/03
LEGAL & GENERAL LGEN.L 83,8 0,85 1,02 84,25 83,3 11:01 19/03
LIBERTY INT R.E.I.T LII.L 488,9 0,8 0,16 489,8 488 11:00 19/03
LLOYDS BANKING GRP LLOY.L 60,52 4,97 8,95 60,84 58,6 11:04 19/03
LONMIN LMI.L 2011 -2 -0,1 2029 2004 11:02 19/03
LSE GROUP LSE.L 740 0,5 0,07 743,5 739 11:01 19/03
MARKS & SPENCER MKS.L 357,8 1,7 0,48 358,2 356,3 11:03 19/03
MORRISON SUPERMKTS MRW.L 295,9 -0,8 -0,27 297,6 295,9 11:04 19/03
NATIONAL GRID NG.L 646,5 -2,5 -0,39 650 646,5 11:04 19/03
NEXT NXT.L 2080 11 0,53 2084 2067 11:02 19/03
OLD MUTUAL OML.L 126,1 1,2 0,96 126,2 125 11:02 19/03
PETROFAC PFC.L 1203 0 0 1208 1184 11:04 19/03
PRUDENTIAL PRU.L 531,94 -2,56 -0,48 543,5 529,5 11:03 19/03
PEARSON PSON.L 1003 0 0 1007 999 11:03 19/03
RECKITT BENCK GRP RB.L 3526 10 0,28 3532 3515 11:01 19/03
ROYAL BK SCOTL GR RBS.L 44,39 2,39 5,68 44,79 43,5 11:03 19/03
ROYAL DUTCH SHELL-A RDSA.L 1946 -5 -0,26 1964,5 1945,5 11:04 19/03
ROYAL DUTCH SHELL-B RDSB.L 1866,5 -4,5 -0,24 1882 1866 11:04 19/03
REED ELSEVIER PLC REL.L 502,5 -1 -0,2 506 501,5 11:01 19/03
REXAM REX.L 292,5 -1,5 -0,51 294,9 292 11:03 19/03
RIO TINTO RIO.L 3716 -13,5 -0,36 3760 3709 11:04 19/03
ROLLS-ROYCE GROUP RR.L 592,61 4,61 0,78 593,5 586,5 11:04 19/03
RANDGOLD RESOURCES RRS.L 4913 -24 -0,49 4936 4891 11:03 19/03
RSA INSUR GRP RSA.L 126,5 0 0 127 126,5 11:04 19/03
RESOLUTION RSL.L 74,25 0,9 1,23 74,3 73,2 11:03 19/03
SABMILLER SAB.L 1932 7 0,36 1935 1920 11:03 19/03
SAINSBURY SBRY.L 333,22 1,02 0,31 334,4 332,4 11:03 19/03
SCHRODERS SDR.L 1392 16 1,16 1395 1380 11:03 19/03
SCHRODERS NVTG SDRC.L 1140 15 1,33 1141 1131 10:54 19/03
SAGE GRP SGE.L 248,6 1,2 0,49 249,6 247 10:57 19/03
SEGRO (REIT) SGRO.L 328,6 0,6 0,18 329,4 325,2 11:03 19/03
SHIRE SHP.L 1461 6 0,41 1461 1450 11:00 19/03
STANDARD LIFE SL.L 207,7 1 0,48 208 206,8 11:03 19/03
SMITHS GROUP SMIN.L 1083 7 0,65 1089 1075 11:04 19/03
SMITH & NEPHEW SN.L 672,5 0,5 0,07 674 671,5 10:58 19/03
SERCO GROUP SRP.L 591,52 1,52 0,26 592 590 10:51 19/03
SCOT & STHN ENERGY SSE.L 1105 -12 -1,07 1118 1105 11:03 19/03
STANDARD CHARTERED STAN.L 1770,55 -0,95 -0,05 1788,5 1761 11:04 19/03
SEVERN TRENT SVT.L 1204 -11 -0,91 1216 1204 11:03 19/03
THOMAS COOK GRP TCG.L 248,6 2,4 0,97 248,6 246 11:01 19/03
TULLOW OIL TLW.L 1282 10 0,79 1284 1271 11:03 19/03
TESCO PLC TSCO.L 436,34 -1,16 -0,27 439,15 435,95 11:03 19/03
TUI TRAVEL TT.L 297,4 0,2 0,07 297,6 295 11:03 19/03
UNILEVER ULVR.L 1937 -7 -0,36 1957 1937 11:04 19/03
UNITED UTILITIES GR UU.L 558,41 -1,09 -0,2 561 557 11:03 19/03
VODAFONE GRP VOD.L 148,25 1,25 0,85 148,35 147,3 11:03 19/03
WOLSELEY WOS.L 1621 -4 -0,25 1632 1609 11:04 19/03
WPP WPP.L 645 3,5 0,55 646 641,5 11:01 19/03
WHITBREAD WTB.L 1540 21 1,38 1540 1527 11:03 19/03
XSTRATA XTA.L 1177,5 7,5 0,64 1186,5 1170,5 11:04 19/03
Cotizaciones en diferido